Tuesday, September 09, 2008
Belgium GP Results
| Position | Driver | Team | Race Time/Gap | Best Lap |
| 1 | Felipe Massa (BRA) | Scuderia Ferrari | 1:22:59.394 | 1:48.222 |
| 2 | Nick Heidfeld (GER) | BMW Sauber F1 | 9.383 | 1:49.067 |
| 3 | Lewis Hamilton (GBR)* | McLaren Mercedes | 10.539 | 1:48.135 |
| 4 | Fernando Alonso (ESP) | Renault F1 Team | 14.478 | 1:49.238 |
| 5 | Sebastian Vettel (GER) | Toro Rosso | 14.576 | 1:49.086 |
| 6 | Robert Kubica (POL) | BMW Sauber F1 | 15.037 | 1:48.965 |
| 7 | Sébastian Bourdais (FRA) | Toro Rosso | 16.735 | 1:49.002 |
| 8 | Mark Webber (AUS) | Red Bull Racing | 42.776 | 1:49.515 |
| 9 | Timo Glock (GER)** | Toyota Racing | 67.045 | 1:50.255 |
| 10 | Heikki Kovalainen (FIN) | McLaren Mercedes | DNF | 1:48.223 |
| 11 | David Coulthard (GBR) | Red Bull Racing | 1 LAP | 1:50.177 |
| 12 | Nico Rosberg (GER) | Williams | 1 LAP | 1:50.656 |
| 13 | Adrian Sutil (GER) | Force India F1 | 1 LAP | 1:50.487 |
| 14 | Kazuki Nakajima (JPN) | Williams | 1 LAP | 1:50.970 |
| 15 | Jenson Button (GBR) | Honda Racing F1 | 1 LAP | 1:50.671 |
| 16 | Jarno Trulli (ITA) | Toyota Racing | 1 LAP | 1:50.543 |
| 17 | Giancarlo Fisichella (ITA) | Force India F1 | 1 LAP | 1:51.701 |
| 18 | Kimi Räikkönen (FIN) | Scuderia Ferrari | DNF | 1:47.930 |
| Out of the race | ||||
| Laps completed | Reason | |||
| 19 | Rubens Barrichello (BRA) | Honda Racing F1 Team | Gearbox | 1:52.072 |
| 13 | Nelson Piquet (BRA) | ING Renault F1 Team | Spin | 1:51.118 |
Fastest Lap : Kimi Raikkoen - 1:47.930 - Lap 24








